This is a reproduction of the 2008 RivalsHigh 100 high school football rankings.
The original rankings were compiled by Dallas Jackson and can be found at this link with expanded regional rankings.
That season Ft. Lauderdale (Fla.) St. Thomas Aquinas was named the national champions across multiple sites but the RivalsHigh100 was the only poll to rank a top 100.
1 | St. Thomas Aquinas | Ft Lauderdale | FL | 15-0 | 1 |
Season complete: National Champs. Florida 5A State Champs | |||||
2 | Allen | Allen | TX | 15-1 | 4 |
Season complete: Texas 5A Division I State Champs | |||||
3 | Phoebus | Hampton | VA | 15-0 | 2 |
Season complete: Virginia Division 5 State Champs. | |||||
4 | St. Ignatius | Cleveland | OH | 14-1 | 3 |
Season complete: Ohio Division I State Champs. | |||||
5 | Centennial | Corona | CA | 15-0 | 6 |
Season complete: California Division I CIF Bowl Champs | |||||
6 | Camden County | Kingsland | GA | 15-0 | 7 |
Season complete: Georgia 5A State Champs | |||||
7 | South Pointe | Rock Hill | SC | 15-0 | 8 |
Season complete: South Carolina 4A-II State Champs | |||||
8 | Byrnes | Duncan | SC | 14-1 | 9 |
Season complete: South Carolina 4A-I State Champs | |||||
9 | Trinity | Euless | TX | 13-1 | 10 |
Season complete: lost to Allen in state playoffs. | |||||
10 | Prattville | Prattville | AL | 13-1 | 14 |
Season complete: Alabama 6A State Champs | |||||
11 | Oscar Smith | Chesapeake | VA | 14-0 | 12 |
Season complete: Virginia Division 6 State Champs | |||||
12 | Union | Tulsa | OK | 13-1 | 13 |
Season complete: Oklahoma 6A State Champs | |||||
13 | Centennial | Peoria | AZ | 14-0 | 15 |
Stock Rising Season complete: Arizona 5A-II State Champs | |||||
14 | Lake Travis | Austin | TX | 15-0 | 28 |
Stock Rising Season complete: Texas 4A Division I State Champs | |||||
15 | Lakeland | Lakeland | FL | 14-1 | 11 |
Season complete: lost to St. Thomas Aquinas in state finals. | |||||
16 | Skyline | Sammamish | WA | 14-0 | 16 |
Season complete: Washington 4A State Champs | |||||
17 | Don Bosco Prep | Ramsey | NJ | 12-1 | 17 |
Season complete: New Jersey Non-public Group IV State Champs | |||||
18 | Elder | Cincinnati | OH | 13-2 | 18 |
Season complete: lost in state title game to St. Ignatius 28-20 | |||||
19 | John Curtis | River Ridge | LA | 14-1 | 19 |
Season complete: Louisiana 2A State Champs | |||||
20 | Grant | Sacramento | CA | 15-0 | 31 |
Stock Rising Season complete: California CIF Open Bowl Champs | |||||
21 | Timpview | Provo | UT | 13-0 | 20 |
Season complete: Utah 4A State Champs | |||||
22 | St. Bonaventure | Ventura | CA | 14-1 | 21 |
Season complete: California Division III CIF Bowl Winner | |||||
23 | Hamilton | Chandler | AZ | 13-1 | 23 |
Season complete: Arizona 5A-I State Champs | |||||
24 | Destrehan | Destrehan | LA | 14-0 | 24 |
Season complete: Louisiana 5A State Champs | |||||
25 | Meridian | Meridian | MS | 14-1 | 25 |
Season complete: Mississippi 5A State Champs | |||||
26 | Sherwood | Sandy Spring | MD | 14-0 | 26 |
Season complete: Maryland 4A State Champs. | |||||
27 | Plant | Tampa | FL | 14-1 | 27 |
Season complete: Florida 4A State Champs | |||||
28 | South Panola | Batesville | MS | 14-1 | 29 |
Season complete: lost in state title game to Meridian 26-20 | |||||
29 | Poly | Long Beach | CA | 14-0 | 5 |
Season complete: lost to Grant in CIF Open Bowl | |||||
30 | Katy | Katy | TX | 13-3 | 44 |
Stock Rising Season complete: Texas 5A Division II State Champs | |||||
31 | Hightower | Missouri City | TX | 13-1 | 22 |
Season complete: lost to Allen in state finals | |||||
32 | Muskegon | Muskegon | MI | 14-0 | 34 |
Season complete: Michigan Division 2 State Champs | |||||
33 | Buford | Buford | GA | 15-0 | 35 |
Season complete: Georgia 2A State Champs | |||||
34 | Armwood | Seffner | FL | 12-1 | 36 |
Season complete: lost in playoffs to Plant 17-14 | |||||
35 | Glenville Academic Campus | Cleveland | OH | 11-1 | 38 |
Season complete: lost in playoffs to St. Ignatius 8-7 | |||||
36 | Thomas Jefferson | Jefferson Hills | PA | 15-1 | 39 |
Season complete: Pennsylvania 3A State champs | |||||
37 | Maine South | Park Ridge | IL | 14-0 | 40 |
Season complete: Illinois Class 8A State Champs | |||||
38 | Noxubee County | Macon | MS | 14-0 | 41 |
Season complete: Mississippi 4A State Champs | |||||
39 | Trinity | Louisville | KY | 14-1 | 43 |
Season complete: Kentucky 6A State champs | |||||
40 | Seminole | Sanford | FL | 13-2 | NR |
Season complete: Florida Class 6A State Champs | |||||
41 | Northwestern | Miami | FL | 13-3* | 30 |
Season complete: lost to Seminole in state finals | |||||
42 | Colerain | Cincinnati | OH | 11-2 | 42 |
Season complete: lost in playoffs to Elder 27-20 | |||||
43 | Pine Forest | Pensacola | FL | 12-1 | 45 |
Season complete: lost in playoffs to Lakeland 22-21 | |||||
44 | Liberty | Bethlehem | PA | 15-1 | 47 |
Season complete: Pennsylvania Quad A State champs | |||||
45 | Bellevue | Bellevue | WA | 14-0 | 49 |
Season complete: Washington 3A State Champs | |||||
46 | West Monroe | West Monroe | LA | 13-1 | 45 |
Season complete: lost in state finals to Destrehan 14-3 | |||||
47 | Saguaro | Scottsdale | AZ | 14-0 | 61 |
Season complete: Arizona 4A State Champs | |||||
48 | McQueen | Reno | NV | 14-0 | 50 |
Season complete: Nevada 4A State Champs | |||||
49 | Punahou | Honolulu | HI | 12-1 | 56 |
Season complete: Hawaii Division 1 State Champs | |||||
50 | Peachtree Ridge | Suwanee | GA | 12-3 | 60 |
Season complete: lost in state finals to Camden County 21-14 | |||||
51 | Bethel Park | Bethel Park | PA | 15-1 | 52 |
Season complete: lost in state finals to Liberty 28-21 OT | |||||
52 | Gateway | Monroeville | Pa | 12-1 | 53 |
Season complete: lost in playoffs to Bethel Park | |||||
53 | St. Xavier | Louisville | KY | 13-1 | 54 |
Season complete: lost in playoffs to Trinity 28-21 | |||||
54 | Vigor | Prichard | AL | 15-0 | 55 |
Season complete: Alabama 5A State Champs | |||||
55 | De La Salle | Concord | CA | 12-1 | 37 |
Season complete: lost to Centennial in CIF Division I Bowl | |||||
56 | Stone Bridge | Ashburn | VA | 13-1 | 57 |
Season complete: lost in playoffs to Phoebus 38-8 | |||||
57 | Cathedral Catholic | San Diego | CA | 14-0 | 58 |
Season complete: California CIF Division II Bowl Champs | |||||
58 | Pahokee | Pahokee | FL | 12-3* | 59 |
Season complete: Florida 2B State Champs | |||||
59 | Sulphur Springs | Sulphur Springs | TX | 14-2 | NR |
Season complete: Texas 4A Division II State Champs | |||||
60 | Wylie | Wylie | TX | 13-3 | 32 |
Season complete: lost to Katy in state finals | |||||
61 | Longview | Longview | TX | 13-3 | 33 |
Season complete: lost to Lake Travis in state finals | |||||
62 | Plano | Plano | TX | 10-2 | 62 |
Season complete: lost in playoffs to Euless Trinity 42-35 | |||||
63 | Dwyer | West Palm Beach | FL | 12-2 | 63 |
Season complete: lost in state playoffs to Plant 33-21 | |||||
64 | Oceanside | Oceanside | CA | 12-0-1 | 64 |
Season complete | |||||
65 | Stony Point | Round Rock | TX | 13-2 | 65 |
Season complete: lost in state playoffs to Allen 23-21 | |||||
66 | Jenks | Jenks | OK | 12-2 | 66 |
Season complete: lost in state finals to Union 34-20 | |||||
67 | Tesoro | Rancho Santa Margarita | CA | 13-1 | 67 |
Season complete: lost in state playoffs to Poly 20-17 | |||||
68 | Grayson | Loganville | GA | 13-1 | 68 |
Season complete: lost in playoffs to Peachtree Ridge 13-10 | |||||
69 | Lowndes | Valdosta | GA | 12-1 | 69 |
Season complete: lost in playoffs to Grayson 17-7 | |||||
70 | Chaparral | Temecula | CA | 12-2 | 70 |
Season complete: lost in state playoffs to Centennial 23-17 | |||||
71 | East St. Louis | East Saint Louis | IL | 13-1 | 71 |
Season complete: Illinois Class 7A State Champ | |||||
72 | Memphis University School | Memphis | TN | 13-0 | 72 |
Season complete: Tennessee Division II-AA State Champ | |||||
73 | Archbishop Alter | Kettering | OH | 13-2 | 73 |
Season complete: Ohio Division IV State Champs | |||||
74 | Wayzata | Plymouth | MN | 13-0 | 74 |
Season complete: Minnesota Class 5A State Champ | |||||
75 | Bolles | Jacksonville | FL | 14-0 | 46 |
Season complete: Florida 2A State champs | |||||
76 | Bastrop | Bastrop | LA | 11-2 | 76 |
Season complete: lost in playoffs to Belle Chase | |||||
77 | D’Iberville | Diberville | MS | 14-1 | 77 |
Season complete: lost in state finals to Noxubee County 12-10 Mississippi | |||||
78 | Pearland | Pearland | TX | 12-1 | 78 |
Season complete: lost in playoffs to Hightower 38-21 | |||||
79 | Permian | Odessa | TX | 12-1 | 79 |
Season complete: lost in playoffs to Allen 28-22 | |||||
80 | Glades Central | Belle Glade | FL | 11-1 | 80 |
Season complete: lost in playoffs to Monsignor Pace 13-6 | |||||
81 | Wayne Hills | Wayne | NJ | 12-0 | 81 |
Season complete: New Jersey North I Group III State Champs | |||||
82 | Copperas Cove | Copperas Cove | TX | 13-2 | 82 |
Season complete: lost in state playoffs to Wylie 23-7 | |||||
83 | Evangel Christian | Shreveport | LA | 13-2 | 83 |
Season complete: lost in state finals to John Curtis 35-14 | |||||
84 | Rockford | Rockford | MI | 13-1 | 84 |
Season complete: Michigan Division I State Champs | |||||
85 | River Hill | Clarksville | MD | 14-0 | 85 |
Season complete: Maryland 2A State Champs. | |||||
86 | Center Grove | Greenwood | IN | 14-1 | 86 |
Season complete: Indiana 5A State Champs | |||||
87 | Hillsboro | Nashville | TN | 13-2 | 88 |
Season complete: Tennessee Class 4A State Champs | |||||
88 | Shawnee | Medford | NJ | 12-0 | 89 |
Season complete: New Jersey South Group III State Champs | |||||
89 | East Grand Rapids | Grand Rapids | MI | 13-1 | 90 |
Season complete: Michigan Division 3 State Champ | |||||
90 | Alta | Sandy | UT | 13-1 | NR |
Season complete: Utah Class 5A State Champs | |||||
91 | North Penn Senior | Lansdale | PA | 14-1 | 91 |
Season complete: lost in playoffs to Liberty 21-14 | |||||
92 | Valley | W Des Moines | IA | 14-0 | 92 |
Season complete: Iowa 4A State Champs | |||||
93 | Notre Dame | Sherman Oaks | CA | 11-1 | 93 |
Season complete: lost in playoffs to Orange Lutheran 24-14 | |||||
94 | Bellarmine Prep | San Jose | CA | 12-1 | 94 |
Season complete | |||||
95 | Millard West | Omaha | NE | 13-0 | 95 |
Season complete: Nebraska Class A State Champs | |||||
96 | Dorman | Roebuck | SC | 13-1 | 96 |
Season complete: lost in playoffs to Byrnes 24-13 | |||||
97 | Dudley | Greensboro | NC | 16-0 | 98 |
Season complete: North Carolina State Champs | |||||
98 | Homestead | Mequon | WI | 14-0 | 99 |
Season complete: Wisconsin Division I State Champs | |||||
99 | Shiloh Christian | Springdale | AR | 13-1 | 87 |
Season complete: Arkansas 4A State Champs | |||||
100 | Las Cruces | Las Cruces | NM | 13-0 | 100 |
Season complete: New Mexico 5A State Champs. |