High school football National Championships have been awarded since the conclusion of the 1910 season and with the exception of a few wartime years it is an honor that has been handed out annually by the media.
The selection was initially arbitered by the National Sports News Service as the lone selection entity from 1910 through 1982. The NSNS ran through 1999 but with the advent of the USA Today Super 25 the public turned it attention to the newspaper to crown its champion. From the mid-1980s through the mid-2000s there was only the two polls of record. The National Prep Poll came into existence in 1987 and each of the USA Today and NPP still run today.
Since 2007 the HSFB100 has crowned a national champion and that honor has evolved into the poll of record since 2009.
Below is a complete history of the high school football national championship selections.
2013 | Booker T. Washington | Miami | FL | 14-0 |
Booker T. Washington defeated three teams that won state titles and finished inside the Top 20 by seasons end and claimed a national title. This year was one of the toughest to decide at the top with three teams that could have shared the championship. Click here for the final rankings. | ||||
2012 | John Curtis | River Ridge | LA | 14-0 |
John Curtis won a close race between itself, Concord (Cali.) De La Salle and Katy (Texas) High. Click here to see the entire rankings. | ||||
2011 | Trinity | Louisville | KY | 14-0 |
Trinity was in a season-long rankings battle with Ramsey (N.J.) Don Bosco before eventually being declared the national champion. Click here to see the entire rankings. | ||||
2010 | South Panola | Batesville | MS | 15-0 |
South Panola was the most physically dominant team in the nation this season even as it held off Ft. Lauderdale (Fla.) St. Thomas Aquinas and Lakewood (Ohio) St. Edward for the title. Click here for the entire rankings. | ||||
2009 | Don Bosco | Ramsey | NJ | 12-0 |
Don Bosco was in the No. 2 spot for much of the year and needed a late-season loss by St. Thomas Aquinas to move to the top spot. Click here for the entire rankings. | ||||
2008 | St. Thomas Aquinas | Ft. Lauderdale | FL | 15-0 |
St. Thomas Aquinas was a dominant champion and was as loaded as any team to win a title. Click here for the entire rankings. | ||||
2007 | Northwestern | Miami | FL | 15-0 |
One of the best teams of the 2000s, Northwestern won a major out-of-state contest against Southlake (Texas) Carroll before claiming a title. It was a split choice with Cincinnati (Ohio) St. Xavier. | ||||
2006 | Carroll | Southlake | TX | 16-0 |
Todd Dodge used an explosive offense to claim a second national championship at the Texas power. This title was split with Lakeland (Fla.) High. | ||||
2005 | Lakeland | Lakeland | FL | 15-0 |
This was the pinnacle of the Dreadnaughts run with a loaded team that was well coached by Bill Castle. The title was split with Southlake (Texas) Carroll. | ||||
2004 | Carroll | Southlake | TX | 16-0 |
A unanimous choice for the top spot went to the top team in Texas this season. It was the first outright Texas title since 1970. | ||||
2003 | De La Salle | Concord | CA | 13-0 |
This was the last year of the famed 151-game winning streak for De La Salle. The team claimed a part of six national titles in that span. | ||||
2002 | De La Salle | Concord | CA | 13-0 |
Another Spartan title was hoisted as the team continued its run through California competition. | ||||
2001 | De La Salle | Concord | CA | 12-0 |
The Spartan way is cemented with another perfect season. The NorCal power has become a household name after its success and it is producing Division I and eventual NFL talent. | ||||
2000 | De La Salle | Concord | CA | 13-0 |
1999 | Lee | Midland | TX | 15-0 |
1998 | De La Salle | Concord | CA | 12-0 |
1997 | McKinley | Canton | OH | 14-0 |
1996 | Mater Dei | Santa Ana | CA | 14-0 |
1995 | St. Ignatius | Cleveland | OH | 14-0 |
1994 | Mater Dei | Santa Ana | CA | 14-0 |
1993 | St. Ignatius | Cleveland | OH | 14-0 |
1992 | Valdosta | valdosta | GA | 14-0 |
1991 | Ben Davis | Indianapolis | IN | 14-0 |
1990 | Eisenhower | Lawton | OK | 14-0 |
1989 | Permian | Odessa | TX | 16-0 |
1988 | Pine Forest | Pensacola | FL | 14-0 |
1987 | North Hills | Pittsburgh | PA | 13-0 |
1986 | Valdosta | Valdosta | GA | 15-0 |
1985 | East St. Louis | East St. Louis | IL | 14-0 |
1984 | Valdosta | Valdosta | GA | 14-0 |
1983 | Berwick | Berwick | PA | 13-0 |
1982 | Moeller | Cincinnati | OH | 13-0 |
1981 | Warner Robins | Warner Robins | GA | 15-0 |
1980 | Moeller | Cincinnati | OH | 13-0 |
1979 | Moeller | Cincinnati | OH | 12-0 |
1978 | Annandale | Annandale | VA | 14-0 |
1977 | Moeller | Cincinnati | OH | 12-0 |
1976t | Warner Robins | Warner Robins | GA | 13-0 |
1976t | Moeller | Cincinnati | OH | 12-0 |
1975t | Loyola | Los Angelas | CA | 13-0 |
1975t | Cordova | Rancho Cordova | CA | 12-0 |
1974 | Thomasville | Thomasville | GA | 12-1 |
1973t | John Tyler | Tyler | TX | 15-0 |
1973t | Baylor | Chattanooga | TN | 13-0 |
1972t | Bristol | Bristol | TN | 13-0 |
1972t | Permian | Odessa | TX | 14-0 |
1971 | Valdosta | Valdosta | GA | 13-0 |
1970 | Reagan | Austin | TX | 14-1 |
1969 | Coral Gables | Coral Gables | FL | 11-0 |
1968 | Reagan | Austin | TX | 15-0 |
1967t | Reagan | Austin | TX | 14-0 |
1967t | Coral Gables | Coral Gables | FL | 13-0 |
1966 | El Rancho | {ico Rivera | CA | 13-0 |
1965 | Miami | Miami | FL | 12-0 |
1964 | Coral Gables | Coral Gables | FL | 12-0 |
1963 | St. Rita | Chicago | IL | 9-0 |
1962 | Valdosta | valdosta | GA | 12-0 |
1961 | Washington | Massillon | OH | 11-0 |
1960 | Lawrence | Lawrence | KS | 9-0 |
1959 | Washington | Massillon | OH | 10-0 |
1958 | Oak Ridge | Oak Ridge | TN | 10-0 |
1957t | Central | Little Rock | AK | 12-0 |
1957t | Jefferson | Portland | OR | 11-0 |
1956 | Abilene | Abilene | TX | 14-0 |
1955 | San Diego | San Diego | CA | 12-0 |
1954 | Vallejo | vallejo | CA | 9-0 |
1953 | Washington | Massillon | OH | 10-0 |
1952 | Washington | Massillon | OH | 10-0 |
1951 | Weymouth | Weymouth | MA | 9-0 |
1950 | Washington | Massillon | OH | 10-0 |
1949 | Wichita Falls | Wichita Falls | TX | 14-0 |
1948 | Waco | Waco | TX | 14-0 |
1947 | Roosevelt | Chicago | IL | 9-0 |
1946 | Little Rock Senior | Little Rock | AK | 14-0 |
1945 | No title awarded | N/A | – | 0-0 |
1944 | No title awarded | N/A | – | 0-0 |
1943 | Miami | Miami | FL | 9-0 |
1942 | Miami | Miami | FL | 9-0 |
1941 | Leo | Chicago | IL | 11-0 |
1940 | Washington | Massillon | OH | 10-0 |
1939 | Washington | Massillon | OH | 10-0 |
1938 | Manual | Louisville | KY | 10-0 |
1937 | Austin | Chicago | IL | 10-0 |
1936 | Washington | Massillon | OH | 10-0 |
1935 | Washington | Massillon | OH | 10-0 |
1934 | McKinley | Canton | OH | 11-0 |
1932 | Waite | Toledo | OH | 12-0 |
1931 | Ashland | Ashland | KY | 10-0 |
1930 | Union | Phoenix | AZ | 13-0 |
1929 | Tuscaloosa | Tuscaloosa | AL | 9-0 |
1928 | Medford | Medford | OR | 9-0 |
1927 | Waco | Waco | TX | 14-0 |
1926 | Tuscaloosa | Tuscaloosa | AL | 9-0 |
1925 | Pine Bluff | Pine Bluff | AK | 16-0 |
1924 | Waite | Toledo | OH | 10-0 |
1923 | Scott | Toledo | OH | 10-0 |
1922 | Scott | Toledo | OH | 10-0 |
1921 | Duval | Jacksonville | FL | 8-0 |
1920t | Everett | Everett | WA | 9-0-1 |
1920t | Oak Park | Oak Park | IL | 9-0-1 |
1919 | Tech | Harrisburg | PA | 12-0 |
1918 | Tech | Harrisburg | PA | 9-0 |
1917 | No title awarded | N/A | – | 0-0 |
1916 | San Diego | San Diego | CA | 12-0 |
1915t | Everett | Everett | MA | 11-0-1 |
1915t | Central | Detroit | MI | 11-0-1 |
1914 | Everett | Everett | MA | 13-0 |
1913 | Oak Park | Oak Park | IL | 10-1 |
1912 | Oak Park | Oak Park | IL | 10-0 |
1911 | Oak Park | Oak Park | IL | 10-0 |
1910 | Oak Park | Oak Park | IL | 10-2 |
Fantastic archive source. Thanks.
Thanks, felt like it was an important one to have.