For the second week in a row there was a four-team turnover at the bottom of the Media Compilation Top 25 poll.
Manvel (Texas), Bingham (South Jordan, UT), Jenks (OK), and Acadiana (Lafayette, LA) all checked in to four of the final six spots replacing two teams that lost and two that had wins that left much to be desired.
Gone from poll is Centerville (Clifton, VA) and St. Joseph’s Prep (Philadelphia, PA) after falling to Gonzaga (Washington, DC) and Don Bosco (Ramsey, NJ), respectively. Also leaving is Warren Easton (New Orleans, LA) and Guyer (Denton, TX) after defensive lapses dropped confidence by the pollsters.
The six major polls considered are the NationalHSFootball.com HSFB100; Scout.com Top 50; USAToday Super 25; MaxPreps Xcellent25; PrepNation Top 25; and Freeman Computer Top 25.
For a mathematically sound compilation each team is given points from 40 to 16 for being inside the Top 25 of each of those six polls with no points awarded for any additional rankings due to the differing size of each poll. Points are assigned in decreasing value starting with 40 being awarded for No. 1 and on down to 16 for No. 25.
The Media Compilation Top 25 will be updated each Tuesday of the season.
Manvel comes in at No. 19 in the poll this week as the highest new entry.
The Mavericks have two wins over teams that were ranked in the NationalHSFootball.com HSFB100 — Houston Westfield and Houston North Shore — which pushed the team into the Top 15 of that poll last week and with three other polls jumping in on the team this week it cracks the Top 20 after not receiving any other votes the week prior.
Jenks returns to the poll after buoying in and then out the last two weeks with an impressive victory over Bixby.
Bingham enters the Top 25 after playing Bishop Gorman to a 23-20 loss and Acadiana took over the No. 1 spot in Louisiana in multiple polls and slid into the final spot of the poll.
Here is the complete Media Compilation Top 25:
Join the HSFB100 discussion: Get a free user name | Post on The Varsity Board
RK (L) | POINTS | TEAM | HSFB100 | USAT | Max | PN | Scout | CPU | ||
1 (1) | 237 | St. Thomas Aquinas (Ft. Lauderdale, FL) | 1 | 2 | 3 | 1 | 1 | 1 | ||
St. Thomas Aquinas has been confounding in its movements within the Computer model. It went from unranked to No. 2 without playing, then it dropped to No. 4 after a running clock win, now this week it moved back to No. 1 while it was idle. It takes on No. 13 Don Bosco this week and should be more predictable in its rankings. | ||||||||||
2 (3) | 229 | St. Edward (Lakewood, OH) | 3 | 4 | 5 | 2 | 2 | 2 | ||
St. Edward downed Glenville by a 47-7 count. The USAToday took notice to the tune of moving the Eagles up four spots, and Scout pushed it up three. The top team in Ohio has climbed the ladder the last two weeks. | ||||||||||
3 (2) | 225 | Allen (Texas) | 4 | 5 | 2 | 3 | 3 | 4 | ||
Allen has given up close to 100 points in its first two games and most every poll slid the team down. Now that the Eagles are getting into district play it should be able to improve its defense. | ||||||||||
4 (4) | 220 | St. John Bosco (Bellflower, CA) | 2 | 1 | 6 | 6 | 4 | 7 | ||
This was a checking the box victory for St. John Bosco and the polls responded as such. It saw movement in five polls — none more than one spot — but each was based on teams around it more than what happened on the field. | ||||||||||
5 (5) | 213 | Bishop Gorman (Las Vegas, NV) | 7 | 3 | 7 | 5 | 8 | 3 | ||
The Gaels saw a stiff challenge versus Bingham and it lost a few spots in the polls. Most notably the USAToday dropped the team off its No. 1 spot — the first poll to move its top team this year. Bishop Gorman will get a shot at the USAToday new No. 1 in two weeks when it plays St. John Bosco. | ||||||||||
6 (7) | 203 | Booker T. Washington (Miami, FL) | 15 | 7 | 4 | 4 | 5 | 8 | ||
The Tornadoes held off Miami Central, 21-20. It lost two overall points but still moved ahead of Cedar Hill in the compilation. Both the HSFB100 and the USAToday moved the team down two spots while the computer moved it up two. | ||||||||||
7 (6) | 207 | Cedar Hill (Texas) | 10 | 10 | 1 | 8 | 6 | 10 | ||
Cedar Hill continues its slide as it moved down again this week for the third update in a row. The Longhorns have gone from No. 2 to No. 7 despite two wins. The Computer moved Cedar Hill down three spots while both the USAToday and HSFB100 dropped it two. | ||||||||||
8 (9) | 169 | De La Salle (Concord, CA) | 5 | 20 | 8 | 12 | 9 | 14 | ||
De La Salle bettered San Mateo Serra and moved up in most every poll. The move appeared to be more related to other teams dropping down than the particular game result. The Computer moved it the most with a rise of three spots. | ||||||||||
9 (10) | 166 | Katy (Texas) | 8 | 6 | 10 | 11 | 25 | 20 | ||
As expected Katy buoyed this week with an expected win. The Tigers have the exact same points as last week and moved up from No. 10 after three weeks there. The USAToday moved it up four while the Computer dropped it five. | ||||||||||
10 (13) | 157 | Mater Dei (Santa Ana, CA) | 12 | 14 | 14 | 24 | 20 | 5 | ||
Mater Dei was idle this week but got its No. 20 ranking from the Scout poll which boosted the program to No. 10. Trinity League play is starting soon and that will determine where this program settles in. | ||||||||||
11 (11) | 153 | Buford (Georgia) | 21 | 22 | 18 | 9 | 11 | 12 | ||
The Wolves gained three points in the total tally despite moving multiple spots in every poll. The greatest gainer was from the Computer which moved the Georgia program up nine. The biggest loser was in the HSFB100 which dropped it six places. It is interesting that those two ships passed in the night as the Computer has historically been lower on Georgia while the HSFB100 has been more favorable to the Peach State. | ||||||||||
12 (25) | 149 | Gonzaga (Washington, DC) | 17 | 11 | 21 | 21 | 18 | 9 | ||
Gonzaga had three polls buying in last week but gained the confidence of the others by bettering Centreville, 31-14. The Computer doubled down by moving the team up 12 spots as well. | ||||||||||
13(23) | 69 | Don Bosco (Ramsey, NJ) | 14 | 21 | 12 | 10 | 12 | – | ||
The Iron Men made a big move this week after defeated St. Joseph’s Prep in a 35-7 contest that was called in the second quarter. Don Bosco gained placement in two polls and moved up in the other three. The computer is the lone holdout but figures to move in next week regardless of the outcome against the algorithms No. 1 team. | ||||||||||
14 (15) | 135 | Folsom (California) | 11 | – | 13 | 18 | 22 | 6 | ||
The Computer poll is still the highest buyer on Folsom but the Scout poll boosted the Bulldogs into its Top 25 this week. The USAToday is the lone holdout. The USAToday is curiously low on both NorCal teams — De La Salle and Folsom | ||||||||||
15 (14) | 131 | St. Peter’s (Jersey City, NJ) | 13 | 12 | 16 | 16 | 17 | – | ||
St. Peter’s moved up aggressively in the HSFB100 with a six spot increase. It has moderate upward movement in the other polls — except the USAToday which dropped the team two positions. | ||||||||||
16 (8) | 120 | Miami Central (Miami, FL) | 23 | 9 | 15 | 15 | 23 | – | ||
Miami Central aggressively dropped by five of the six polls but moved up in the HSFB100. Its 21-20 loss to Booker T. Washington looked better than its 21-20 win over Stephenson. The Rockets are likeyl to settle a little lower as the season progresses. | ||||||||||
17t (19t) | 112 | Bellevue (Washington) | 6 | 24 | 9 | 13 | – | – | ||
Bellevue was unusually ignored after an impressive win over a Serra team that had been receiving votes in the Media Compilation Top 25. It still isn’t ranked by Scout nor the Computer and barely broke into the USAToday rankings — which now appears decidedly slanted away from Northwest coridor. | ||||||||||
17t (18) | 112 | Colquitt Co. (Moultrie, GA) | 18 | 8 | 19 | 7 | – | – | ||
Colquitt won a relatively meaningless game this week against Crisp County but jumped 14 spots in the USAToday and climbed five in MaxPreps and PrepNation. The HSFB100 dropped it two spots while Scout and the Computer still are not convinced by the Packers start to the season. | ||||||||||
19 (–) | 102 | Manvel (Texas) | 9 | – | 22 | 14 | – | 17 | ||
Manvel was only ranked by the HSFB100 last week but added three polls after its win over North Shore. It is still not ranked by the USAToday nor Scout. | ||||||||||
20 (16) | 101 | DeSoto (Texas) | – | – | 11 | 17 | 19 | 16 | ||
DeSoto lost its starting quarterback to a broken ankle but moved up in the MaxPreps rankings. It fell five at Scout, and one each in PrepNation and the Computer. The HSFB100 and USAToday do not have the Eagles inside the Top 25 and are likely waiting for the showdown with Cedar Hill to make a commitment. | ||||||||||
21 (19t) | 85 | Archbishop Wood (Warminster, PA) | – | – | – | 19 | 7 | 11 | ||
Wood went largely unchanged in its easy victory over Martin Luther King. PrepNation moved it down one spot but that was because it had been jumped not dropped. | ||||||||||
22 (–) | 75 | Bingham (South Jordan, UT) | 24 | 18 | 24 | 23 | – | – | ||
The Miners made an unusual upward movement coming off of a loss. Bingham fell late to Bishop Gorman, 23-20, and gained a few spots in a couple of polls. It had been receiving votes since the preseason but it is the first Top 25 placement. | ||||||||||
23 (–) | 71 | Jenks (Oklahoma) | – | 13 | – | – | 21 | 18 | ||
Jenks buoys back into the rankings after its opening week win over Bixby. The Redskins will have a more formidable test this week and could gain placement by the other polls depending on that outcome. | ||||||||||
24 (21t) | 69 | Ben Davis (Indianapolis, IN) | – | 19 | – | – | 14 | 21 | ||
The same three polls cast votes for Davis despite it winning 53-50 on a final drive against Pike. The Giants are still narrowly leading the Indiana polls and will be tested the next few weekends with an opportunity to move up or fall back. | ||||||||||
25 (–) | 56 | Acadiana (Lafayette, LA) | 25 | – | 17 | 25 | – | – | ||
Acadiana moved into the No. 1 spot in the Bayou in two polls and pushed Warren Easton to the others receiving votes line. The Rams will be taking on a Shades Valley team that is ranked in the HSFB100 which will force movement next week. |
OTHERS RECEIVING VOTES: Long Beach Poly (54), Punahou (52), Moeller (50), Mountain Pointe (46), Dutch Fork (43), Chandler (40), Guyer (28), Centreville (28), Rummell (26), Male (25), Mainland (25), Warren Easton (24), Servite (22), American Heritage (19), Lee’s Summit West (17), Ensworth (17), Chaminade (16), Eden Prairie (16), Elder (16).
DROPPED OUT: Previous No. 12 Centreville (Clifton, VA); No. 17 St. Joseph’s (Philadelphia, PA); No. 21 Warren Easton (New Orleans, LA), and NO. 24 Guyer (Denton, TX).
STOPPED RECEIVING VOTES: Franklin (Reisterstown, MD); Serra (Gardena, CA); Maryville (TN), and St. Joseph’s Prep.
LINKS TO SITES: NationalHSFootball.com HSFB100; StudentSports Fab50; Scout.com Top 50; USAToday Super 25; MaxPreps Xcellent25; PrepNation Top 25; and Freeman Computer Top 25.
Join the HSFB100 discussion: Get a free user name | Post on The Varsity Board