The majority of the country kicked off its season during Week One of the national high school football calendar and with increaed play came an increseas in turnover among the HSFB100.
The state that saw the greatest turnover was Georgia as it lost four teams and only gained one as the programs that were expected to lead the way have fallen to the pack.
Previous No. 40 North Gwinnett had gained entry by defeating a McEachern team that started inside the Top 25 and was the favorite to win Class 6A. North Gwinnett followed up that victory with a loss to North Cobb.
McEachern was not only pushed down in the rankings with its prior loss to North Gwinnett it was also on a negative trendline as it was going to have to play out the season without five-star running back Taj Griffin. The Indians went from No. 41 to outside the poll.
Previous No. 42 Creekside also took a tumble when it combined an injury to three-star receiver Jayson Stanley with a one-point defeat at the hand of Langston Hughes (Fairburn, GA).
Hughes nearly pushed into the HSFB100 with victories over Mays (Atlanta, GA) and Creekside but with injuries of its own it will face a play-in game with Grayson (Loganville, GA) on Friday.
The lone team to make a move into the rankings was Northside (Warner Robins, GA) which rode the wave of beating North Cobb to start the season to the No. 76 spot in the HSFB100.
Hughes, Grayson, and Creekside all nearly missed the cut this week but with results this weekend could push in the HSFB100 in the Week Two update.
Stephenson (Stone Mountain, GA) was a team that moved into the ranking with a quality 21-20 loss against No. 25 Miami Central and followed Denton Guyer, Mallard Creek, and Mt. Carmel as programs that improved its national stock after a loss.
Lowndes (Valdosta, GA) and North Cobb (Kennesaw, GA) also were on the outside looking in after Lowndes downed Plant and North Cobbs rebounded for a victory over North Gwinnett.
Join the HSFB100 discussion: Get a free user name | Post on The Varsity Board
RK (L) | TEAM | CITY (ST) | RECORD | LAST WEEK |
1 (1) | St. Thomas Aquinas | Ft. Lauderdale (FL) | 1-0 | def. No. 24 American Heritage, 38-7 |
The Raiders put a running clock on a team that had pushed into the Top 10 prior to the game. The offensive line was in mid-season form and the defensive gameplan was excellent. | ||||
2 (2) | Allen | Allen (TX) | 1-0 | def. No. 38 Guyer, 55-41 |
It felt a little too early to move a Top 5 team down after a win against another HSFB100 member but the points allowed are a little high. The Eagles were up big at half and allowed a lot of those points in the second half. | ||||
3 (3) | St. John Bosco | Bellflower (CA) | 1-0 | Idle |
St. John Bosco took a week off after a trip to Hawaii. Its strength of schedule has already been hurt with losses by future opponents and dismal play by St. Louis (Honolulu, HI). | ||||
4 (4) | St. Edward | Lakewood (OH) | 1-0 | def. Gilman, 38-7 |
St. Edward flexed its muscles on both sides of the ball in dismantling what may prove to be a quality Gilman team. With its schedule there could be an argument for upward movement for the Eagles. | ||||
5 (5) | Bishop Gorman | Las Vegas (NV) | 2-0 | def. No. 23 Servite, 48-27. |
The Gaels made it look easy when it downed Servite. The two programs were very familiar with one another and Bishop Gorman moves to 4-0 in the last four years versus the Friars. | ||||
6 (8) | De La Salle | Concord (CA) | 1-0 | def. Jesuit, 63-0 |
The Spartans show no ill effects of injuries to key players in blowing out Jesuit. Special teams led to two touchdowns in the first three minutes and the team never looked back. | ||||
7 (9) | Katy | Katy (TX) | 1-0 | def. Kingwood, 31-0 |
The Tigers checked the box in beating an overmatched Kingwood team. Sadly, this line can be repeated for the next 13 weeks. | ||||
8 (6) | Cedar Hill | Cedar Hill (TX) | 1-0 | def. South Oak Cliff, 56-34 |
There were a few too many points put up here to feel very good about. Cedar Hill returns a lot of its key players from last year but it may need to find its focus and hunger to repeat before it falls. | ||||
9 (10) | Bellevue | Bellevue (WA) | 0-0 | Idle |
Bellevue buoyed in the rankings as it was idle again in Week One. Now it has a showdown with No. 10 Serra in Week Two. | ||||
10 (11) | Serra | Gardena (CA) | 1-0 | def. Lakewood, 24-6. |
Serra was basic in its defeat of Lakewood. It got a victory but remained healthy and went mostly unchallenged. | ||||
11 (44) | Manvel | Manvel (TX) | 1-0 | def. Westfield, 35-10 |
STOCK UP: We are early buyers on the Mavericks as the team showed the toughness that had been questioned of it time and again. The talent is obvious and now the toughness has been show. This is a team that could make some major noise nationally. | ||||
12 (21) | Folsom | Folsom (CA) | 1-0 | def. Cathedral Catholic, 55-10 |
Folsom was one of the more impressive teams in the National Week One by beating Cathedral Catholic. Like Manvel the questions about this team is toughness but it is one of the best teams at spreading out opponents nationally and could score with anyone. | ||||
13 (12) | Booker T. Washington | Miami (FL) | 2-0 | def. Tucker, 19-7 |
Booker T. Washington looked like it was playing a trap game in the rain and it was. After beating Oscar Smith on national television and waiting for Miami Central this coming week this was a get the win and get out game. | ||||
14 (27) | Mater Dei | Santa Ana (CA) | 1-0 | def. No. 63 Centennial, 38-18 |
Mater Dei came out and punched a young Huskies team early and made the lead stand up. Maybe in October this game is more competitive but Mater Dei showed it was ready to walk into the season. | ||||
15 (24) | Buford | Buford (GA) | 2-0 | def. Berkmar, 56-0 |
Buford remains as the No. 1 team in Georgia as it starts its season outscoring opponents, 73-0. | ||||
16 (29) | Colquitt County | Moultrie (GA) | 2-0 | def. 52 Hoover, 35-14 |
STOCK UP: Colquitt starts the year with two HSFB100 victories after it bettered Hoover at home. Defensively the team is strong and its QB play has been steady. It will be interesting to see if the Packers can stay focused — something that the program has not done consistenly since Rush Propst took over. | ||||
17 (13) | Chandler | Chandler (AZ) | 1-0 | def. Centennial, 28-24 |
It is hard to penalize a team for a quality win but Chandler was pushed down a few spots by better performances this weekend. The Wolves beat a quality Centennial program that could win a state title in Arizona but still got jumped in the HSFB100. | ||||
18 (25) | Mainland | Daytona Beach (FL) | 1-0 | def. DeLand, 41-0 |
We are making a statement moving Mainland ahead of Miami Central but this defense is good enough to slow the Rockets and the offense is more balanced. | ||||
19 (17) | St. Peter’s Prep | Jersey City (NJ) | 0-0 | Idle |
New Jersey has been a state that has dramatically improved its national reputation over the last decade and that helps push the Marauders into the Top 25 entering the year. | ||||
20 (22) | Centreville | Clifton (VA) | 0-0 | Idle |
The Wing-T offense returns both of its top rushers and the majority of its offensive line. It will have another week of rest as the season doesn’t start for Centreville until September. | ||||
21(20) | Warren Easton | New Orleans (LA) | 0-0 | Idle |
Likely the most talented team not given a Top 10 ranking entering the season the Eagles have a lot to prove to finish in the Top 25. The team was idle this week and will open the year during National Week Two. | ||||
22 (30) | Dutch Fork | Irmo (SC) | 1-0 | Idle |
STOCK UP:Game film of the Greenwood game showed a very impressive offensive performance and a defense that was better than expected. That said, we fully expect both teams to be in the 40s this week versus No. 2 Allen. | ||||
23 (14) | Servite | Anaheim (CA) | 0-1 | lost to No. 5 Bishop Gorman, 48-27. |
Servite struggled against the strength of the Gorman offensive line all night. That won’t bode well against Mater Dei nor St. John Bosco nor De La Salle. This could another six-loss season. | ||||
24 (7) | American Heritage | Plantation (FL) | 0-1 | lost to No. 1 St. Thomas Aquinas, 38-7 |
American Heritage showed well in a nationally televised game against Dwyer, ‘winning’ the game 49-23. It did not duplicate the effort on a locally televised game versus Aquinas. | ||||
25 (15) | Miami Central | Miami (FL) | 2-0 | def. Stephenson, 21-20 |
STOCK DOWN:The Rocket have won ugly in two games already this season. Certainly better than two losses but hard to feel good that this is a Top 25 team at this point. | ||||
26 (31) | DeSoto | DeSoto (TX) | 1-0 | def. Arlington Martin, 55-30 |
27 (18) | St. Joseph’s Prep | Philadelphia (PA) | 1-0 | def. Mt. Carmel, 28-27 |
28 (16) | Miramar | Miramar (FL) | 1-0 | def. American Heritage-Delray, 14-7. |
29 (23) | Bingham | South Jordan (UT) | 2-0 | def. Herriman, 31-7 |
30 (26) | Acadiana | Lafayette (LA) | 0-0 | Idle |
31 (32) | Bentonville | Bentonville (AR) | 0-0 | Idle |
32 (33) | First Coast | Jacksonville (FL) | 1-0 | def. Ribault, 41-6 |
33 (34) | Mountain Pointe | Phoenix (AZ) | 2-0 | def. North, 64-0 |
34 (35) | Clay Chalkville | Pinson (AL) | 2-0 | def. Minor, 46-14 |
35 (36) | Don Bosco | Ramsey (NJ) | 0-0 | Idle |
36 (39) | Poly | Long Beach (CA) | 1-0 | def. Crenshaw, 54-14 |
37 (54) | Steele | Cibolo (TX) | 1-0 | def. Madison, 35-0 |
38 (55) | Guyer | Denton (TX) | 0-1 | lost to No. 2 Allen, 55-41 |
39 (37) | Calvary Baptist | Shreveport (LA) | 0-0 | Idle |
40 (38) | Cocoa | Cocoa (FL) | 0-0 | Idle |
41 (43) | Spanish Fort | Spanish Fort (AL) | 2-0 | def. Gulf Shores, 49-20 |
42 (47) | Blackman | Murfreesboro (TN) | 2-0 | def. Brentwood, 42-21 |
43 (48) | Oakland | Murfreesboro (TN) | 1-1 | def. White Station, 35-14 |
44 (49) | Maryville | Maryville (TN) | 2-0 | def. Alcoa, 41-14 |
45 (50) | Dr. Phillips | Orlando (FL) | 1-0 | def. Timber Creek, 24-13 |
46 (45) | Trinity | Euless (TX) | 1-0 | def. NO. 94 Eastern Christian, 41-32 |
47 (53) | Moeller | Cincinnati (OH) | 1-0 | def. Pickerington North, 21-6 |
48 (67) | Ben Davis | Indianapolis (IN) | 2-0 | def. Avon, 57-27 |
49 (68) | Mentor | Mentor (OH) | 1-0 | def. Boardman, 48-14 |
50 (71) | Flanagan | Pembroke Pines (FL) | 1-0 | def. Stranahan, 36-0 |
51 (72) | Byrnes | Duncan (SC) | 2-0 | def. Hanna, 50-0 |
52 (19) | Hoover | Hoover (AL) | 0-2 | lost to No. 16 Colquitt County, 35-14 |
STOCK DOWN: The offense just can not get in gear for the Bucs and it is making the defense play on short fields and for a long time. Getting away from nationally ranked teams may help the team lick its wounds and get things figured out. | ||||
53 (56) | Destrehan | Destrehan (LA) | 0-0 | Idle |
54 (57) | North Shore | Houston (TX) | 1-0 | def. Clear Springs, 36-16 |
55 (58) | Central Catholic | Portland (OR) | 0-0 | Idle |
54 (60) | Rummel | Metairie (LA) | 0-0 | Idle |
55 (61) | John Curtis | River Ridge (LA) | 0-0 | Idle |
58 (62) | Dallas Skyline | Dallas (TX) | 1-0 | def. South Grand Prairie, 40-21 |
59 (95) | Archbishop Wood | Warminster (PA) | 1-0 | def. DeMatha, 34-13 |
STOCK UP: Wood went from barely inside the HSFB100 to a program pushing towards the Top 50. It dominated DeMatha across the board and looked quite formidable. | ||||
60 (66) | Alemany | Mission Hills (CA) | 1-0 | def. Los Osos, 44-15 |
61 (63) | Landry Walker | New Orleans (LA) | 0-0 | Idle |
62 (86) | Camden County | Kingsland (GA) | 2-0 | def. Dutchtown, 42-6 |
63 (46) | Centennial | Corona (CA) | 0-1 | lost to No. 15 Mater Dei, 38-18 |
64 (73) | Naples | Naples (NR) | 1-0 | def. Dunbar, 47-6 |
65 (69) | Carroll | Southlake (TX) | 1-0 | def. Westlake, 17-14 |
66 (74) | McDonogh | Owings Mills (MD) | 1-0 | def. Benedictine, 37-14 |
67 (75) | Jenks | Jenks (OK) | 0-0 | Idle |
68 (76) | Madison Central | Madison (MS) | 2-0 | def. Gulfport, 25-22 |
69 (77) | Brandon | Brandon (MS) | 1-1 | def. Pearl, 42-0 |
70 (81) | Sandy Creek | Tyrone (GA) | 2-0 | def. Jonesboro, 35-6 |
71 (70) | Paramus Catholic | Paramus (NJ) | 0-0 | Idle |
72 (NR) | Midway | Waco (TX) | 1-0 | def. No. 73 Lake Travis, 38-30 |
73 (52) | Lake Travis | Austin (TX) | 0-1 | lost to No. 72 Waco Midway, 38-30 |
74 (83) | Armwood | Seffner (FL) | 1-0 | def. Durant, 37-14 |
75 (NR) | Bakersfield | Bakersfield (CA) | 1-0 | def. Oaks Christian, 34-31 |
76 (NR) | Northside | Warner Robins (GA) | 1-0 | Idle |
77 (84) | Trinity Christian | Jacksonville (FL) | 0-1 | Idle |
78 (92) | Shades Valley | Birmingham (AL) | 2-0 | def. Bessemer City, 35-14 |
79 (NR) | Aledo | Aledo (TX) | 1-0 | def. Cedar Park, 21-17 |
80 (93) | Union | Tulsa (OK) | 0-0 | Idle |
81 (90) | Male | Louisville (KY) | 2-0 | def. Butler, 43-7 |
82 (91) | Hamilton | Chandler (AZ) | 1-0 | Idle |
83 (97) | Good Counsel | Olney (MD) | 1-0 | def. Wilson, 49-13 |
84 (NR) | Chaminade | West Hills (CA) | 1-0 | def. Venice, 70-23 |
85 (NR) | Gonzaga | Washington (DC) | 1-0 | def. Neshaminy, 42-3 |
86 (94) | University Lab | Baton Rouge (LA) | 0-0 | Idle |
87 (NR) | Butler | Matthews (NC) | 2-0 | def. No. 88 Mallard Creek, 28-27 |
88 (NR) | Mallard Creek | Charlotte (NC) | 1-1 | lost to No. 87 Butler, 28-27 |
89 (99) | St. Xavier | Cincinnati (OH) | 1-0 | def. East St. Louis, 35-20 |
90 (NR) | Carmel | Carmel (IN) | 2-0 | def. Louisville Trinity, 10-7 |
91 (NR) | Westlake | Westlake Village (CA) | 1-0 | def. Canyon, 44-17 |
92 (28) | West Monroe | West Monroe (LA) | 0-0 | Idle |
93 (80) | Pearland | Pearland (TX) | 1-0 | def. College Park, 25-14 |
94 (88) | Eastern Christian | Elkton (MD) | 1-1 | lost to No. 46 Euless Trinity, 41-32 |
95(89) | Spartanburg | Spartanburg (SC) | 0-1 | Idle |
96 (96) | South Panola | Batesville (MS) | 2-0 | def. West Point, 14-10 |
97 (NR) | Loyola Academy | Wilamette (IL) | 1-0 | def. Marquette, 44-0 |
98 (NR) | Lee’s Summit West | Lee’s Summit (MO) | 2-0 | def. Park Hill South, 38-7 |
99 (NR | Punahou | Honolulu (HI) | 1-0 | def. St. Louis, 55-7 |
100 (NR) | Mount Carmel | Chicago (IL) | 0-1 | lost to No. 27 St. Joe’s, 28-27 |
Teams eliminated from the HSFB100 with previous rankings shown. | ||||
No. 40 North Gwinnett (Suwanee, GA); No. 41 McEachern (Powder Springs, GA); No. 42 Creekside (Fairburn, GA); No. 51 Hart (Newhall, CA); No. 59 Bolingbrook (IL); No. 64 Westfield (Houston, TX); No. 65 Longview (TX); No. 77 Northwestern (Rock Hill, SC); No. 78 Cathedral Catholic (San Diego, CA); No. 82 Plant (Tampa, FL); No. 85 Dwyer (West Palm Beach, FL); No. 87 Archer (Lawrenceville, GA); No. 98 Gilman (Baltimore, MD), and No. 100 Oxford (MS). |
Play high school football Pick ‘Em: Registration is open | Check your picks